Net Information
| Net | Day | Time | Frequency | NCS | Net Information |
| NVFMA Bulletin | Wednesday | 2000 Hrs | 146.790 - | KD4FBT | The Association's on-air meeting is on the 146.79- and 224.1- repeaters. Topics covered include reports on NVFMA activities, upcoming public service events and hamfests, propagation forecasts, general announcements, swap and shop, and membership information. If 146.790- is off the air, the bulletin is broadcast on 146.910-. |
| QCWA Net | Sunday | 0900 Hrs | 146.790 - | Various | The Quarter Century Wireless Association's local chapter net for rag chew and Q-and-A session. The QCWA is an organization for those hams who have been licensed for 25 years or more. All stations are welcome to join in the net! |
| Fairfax County ARES NET | Wednesday | 20:10 | 146.790- | Various | Fairfax County Amateur Radio Emergency Services (ARES) training net. Immediately after the NVFMA bulletin. |
| National Capitol ARES Council Net | Sunday | 2100 Hrs | 146.910 - | Various | Various ARES groups host the net and disseminate info relating to upcoming ARES/RACES activities, public service events and drill, and training opportunities. All are welcome! |
| Home | Repeaters | Members Only | Board of Directors | |
| NVFMA News | Links | Nets | Photo Gallery | Contact |
| Newsletters | Bench Tech | Meeting Schedule | Repeater Status | Auto Patch Codes |
For more information, please Contact us at the addresses provided.
Copyright 1999-2007, Northern Virginia FM Association