
![]()
Solid
State Amplifiers - General Specifications
See Prices
| Emission: | FM (Class C) Unless otherwise specified. |
| Input/Output Impedance: | 50 ohms nominal. |
| Connectors: | UHF, N, or BNC as required - others on request. |
| Insertion Loss: | Less than 1 dB with T/R relay. |
| Type Acceptance: | When used with type-accepted exciters - where applicable. |
| Harmonic Attenuation: | Better than FCC requirements at all power levels. |
| Duty Cycle: | Mobile packages - 50%--Repeater/Paging/Base - 100%. |
| Power Requirements: | +13.8 vdc nominal (negative ground). |
| Dimensions: | See chart below. |
| Warranty: | 1 year, limited. |
| Transmit/Receive Relays: | Standard on mobile amplifiers, optional on repeater/base. |
| Cooling - Mobile: | Conservative heat sinks. |
| Cooling - Repeater/Paging/Base: | Thermostat controlled fans. |
VHF Band Power Amplifiers (136 to 174 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C130AB02R or P | 5-100 Continuous | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |